Statistik TfL - Transport for London

Have you ever wondered, which items end up in the ward of the Transport for London?
This page gives you an overview on the number of found items that are handed over to the TfL.

April 2018 - March 2019
Found items Returned items % returned
Bags 49,077 20,544 41.90 %
Books, documents & cerds 83,230 12,404 14.90 %
Clothing 50,034 4,828 9.60 %
Glasses 16,125 1,217 7.50 %
Jewelry 5,658 195 3.40 %
Keys 14,069 1,588 11.30 %
Other 32,588 4,314 13.20 %
Phones 36,742 17,754 48.30 %
Umbrellas 7,646 178 2.30 %
Valuables 38,752 16,839 44.50 %
Sum 333,921 79,861 23.90 %

Found items Returned items % returned
Bags 46,905 12,593 42.20 %
Books, documents & cerds 92,977 12,164 12.70 %
Clothing 51,705 4,837 9.40 %
Glasses 15,125 1,142 7.60 %
Jewelry 5,790 223 3.90 %
Keys 13,326 1,428 10.70 %
Other 30,728 4,007 13.00 %
Phones 35,148 16,409 46.70 %
Umbrellas 9,375 244 2.60 %
Valuables 36,209 16,139 44.60 %
Sum 340,288 76,365 22.40 %

April 2016 - March 2017
Found items Returned items % returned
Bags 46,318 18,850 40.70 %
Books, documents & cerds 92,631 11,378 12.30 %
Clothing 50,425 4,770 9.50 %
Glasses 14,980 1,141 7.60 %
Jewelry 5,505 219 4.00 %
Keys 12,742 1,381 10.80 %
Other 30,361 3,985 13.10 %
Phones 34,322 14,555 42.40 %
Umbrellas 10,064 219 2.20 %
Valuables 34,729 15,564 44.80 %
Sum 332,077 72,062 21.70 %

April 2015 - March 2016
Found items Returned items % returned
Bags 43,068 17,323 40.30 %
Books, documents & cerds 80,777 10,022 12.40 %
Clothing 43,277 4,261 9.80 %
Glasses 14,206 1,014 7.10 %
Gloves 4,226 132 3.10 %
Jewelry 5,549 235 4.20 %
Keys 11,987 1,211 10.00 %
Other 29,016 3,974 13.70 %
Phones 32,929 13,473 41.30 %
Umbrellas 11,509 286 2.50 %
Valuables 33,208 13,992 42.20 %
Sum 309,752 65,923 21.30 %

April 2014 - March 2015
Found items Returned items % returned
Bags 41,513 16,598 40.00 %
Books, documents & cerds 73,695 9,767 13.30 %
Clothing 43,133 4,397 10.20 %
Glasses 13,936 1,047 7.50 %
Gloves 5,232 176 3.40 %
Jewelry 5,389 237 4.40 %
Keys 12,092 1,296 10.70 %
Other 29,321 3,858 13.20 %
Phones 32,803 13,085 39.90 %
Umbrellas 11,752 313 2.70 %
Valuables 33,848 13,830 40.90 %
Sum 302,714 64,604 21.30 %

April 2013 - March 2014
Found items Returned items % returned
Bags 37,611 14,656 39.00 %
Books, documents & cerds 61,553 8,523 13.80 %
Clothing 37,457 3,718 9.90 %
Glasses 12,932 922 7.10 %
Gloves 5,028 177 3.50 %
Jewelry 4,995 196 3.90 %
Keys 11,581 1,152 9.90 %
Other 26,359 3,534 13.40 %
Phones 28,819 10,940 38.00 %
Umbrellas 11,167 308 2.80 %
Valuables 30,430 12,522 41.20 %
Sum 267,932 56,648 21.10 %

Proportional distribution of found items
2013 / 2014 2014 / 2015 2015 / 2016 2016 / 2017 2017 / 2018 2019 / 2019
Bus 58.30 % 58.80 % 57.90 % 54.90 % 56.10 % 56.10 %
London Underground 34.70 % 35.90 % 36.40 % 39.40 % 41.50 % 38.30 %
Railway 2.20 % 1.90 % 0.40 % 1.20 % 1.30 % 1.60 %
Taxi 1.30 % 1.30 % 1.50 % 1.20 % 1.00 % 0.90 %

Source: content.tfl.gov.uk

Receive all matching results via email